Product Name : Electrical Baking Oven - 2 Deck
The electric oven is simple to operate and clean and works great for baking and roasting. The double-sided sighting window provides easy monitoring, while the internal heating ensures even baking results. The oven is finished in stainless steel, giving it a stylish and durable exterior.
Model | 1 Deck | 1 Deck | 2 Decks | 3 Decks | 3 Decks |
---|---|---|---|---|---|
BJY-E3KW-1BD | BJY-E6KW-1BD | BJY-E13KW-2BD | BJY-E20KW-3BD | BJY-E25KW-3BD | |
Capacity (Kg/hr) | 10 | 20 | 40 | 60 | 90 |
Temperature Range (°C) | 20 - 300 | 20 - 300 | 20 - 300 | 20 - 300 | 20 - 300 |
Voltage / Phase (V/Ph) | 220 - 240 / 1 | 220 - 240 / 1 | 380 - 415 / 3 | 380 ~ 415 / 3 | 380 ~ 415 / 3 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Rated Input Power (W) | 3000 | 6600 | 13200 | 19800 | 25200 |
Inner Dimension / Deck (mm) | 650 x 530 x 180 | 870 x 670 x 200 | 870 x 670 x 200 | 870 x 670 x 200 | 1290 x 670 x 200 |
Machine Dimension (mm) | 920 x 700 x 410 | 1250 x 845 x 615 | 1250 x 845 x 1220 | 1250 x 845 x 1615 | 1670 x 845x 1640 |
Packing Dimension (mm) | 980 x 740 x 450 | 1310 x 905x 655 | 1310 x 905 x 1260 | 1310 x 905 x 1655 | 1730 x 905 x 1680 |
NO. Of Baking Tray | 1 | 2 | 4 | 6 | 9 |
Weight (Kg) | 41 | 85 | 150 | 200 | 280 |
Remarks | * Isolator 35A / 1 Phase required |
At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Dicta ducimus excepturi mollitia. Asperiores delectus doloremque eaque error obcaecati omnis placeat quidem sint vel. Animi eum in incidunt laudantium soluta velit!